Cupid Spun Diamond Necklace
₹146,225.00 Price inclusive of all taxes
₹146,225.00 Price inclusive of all taxes
Set in 18 KT Gold (5.910 g) with Diamonds (0.55 ct, Colour: E-F, Clarity: VVS)
Metal
Gold
Jewellery Type
Diamond Jewellery
Gender
Female
Weight (Gross)
5.920 g
Carat
0.55 ct
Cut
Round
Number of Diamonds
112
| Weight | 0.400 kg |
|---|---|
| Dimensions | 25 × 25 × 25 cm |
| Weight (Gross) | 5.920 g |
| Purity | 18 KT |
| Clarity | VVS |
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold | ₹7,352.00 | 5.910 g | ₹43,450.32 |
| Diamond | - | 0.55 ct | ₹88,000.00 |
| Making Charges | ₹10,516.03 | ||
| Sub Total | ₹141,966.35 | ||
| Tax | ₹4,258.99 | ||
| Grand Total | ₹146,225.34 | ||
| Round off | -₹0.34 | ||
| Rounded Total | ₹146,225.00 | ||
Reviews
There are no reviews yet.